PernWorld Hatchings
AIVAS Weyr
# | Dame | Sire | Date | F | C | H |
---|---|---|---|---|---|---|
1 | Gold Nylath | Bronze Kaigrith | 1996-07-03 |
Eastern Weyr
# | Dame | Sire | Date | F | C | H |
---|---|---|---|---|---|---|
19 | Gold Elisith | Bronze Redwalth | 2008-10-12 | X | X | X |
18 | Gold Pagnisath | Bronze Osraebukath | 2008-02-08 | X | ||
17 | Gold Avarinth | Bronze Treasath | 2007-05-20 | X | ||
16 | Gold Pagnisath | Bronze Osraebukath | 2006-09-09 | X | ||
15 | Gold Talisyth | Bronze Zsuzsath | 2005-12-11 | X | X | X |
14 | Gold Pagnisath | Bronze Aevisaanth | 2005-05-28 | X | ||
13 | Gold Fenillanth | Bronze Xiaoth | 2004-09-12 | X | ||
12 | Gold Pagnisath | Bronze Larzith | 2004-02-28 | X | ||
11 | Gold Fenillanth | Bronze Xiaoth | 2003-06-07 | |||
10 | Gold Fenillanth | Bronze Zavadoth | 2002-12-01 | X | ||
9 | Gold Kazarenth | Bronze Angelesth | 2002-06-26 | X | ||
8 | Gold Isisth | Bronze Kalerriarth | 2001-08-17 | |||
7 | Gold Miyareith | Bronze Willowith | 2001-02-18 | |||
6 | Gold Arolaeth | Bronze Zaristh | 2001-02-17 | X | ||
5 | Gold Arolaeth | Bronze Zaristh | 2000-07-15 | |||
4 | Gold Shaylith | Brown Cheyoth | 1998-10-18 | |||
3 | Gold Tempeth | Bronze Corinth | 1998-04-?? | X | ||
2 | Gold Tempeth | Bronze Wieyrnath | 1997-06-04 | |||
1 | Gold Rammeseth | Bronze Nireth | 1996-10-01 |
Fort Weyr
# | Dame | Sire | Date | F | C | H |
---|---|---|---|---|---|---|
12 | Gold Choth | Bronze Garanth | 2009-04-26 | X | ||
11 | Gold Seviadith | Bronze Shidenisseth | 2008-07-30 | X | X | |
10 | Gold Wiyaneth | Bronze Limerith | 2007-11-18 | X | X | |
9 | Gold Wiyaneth | Bronze Izelth | 2007-03-18 | X | X | |
8 | Gold Wiyaneth | Bronze Izelth | 2006-07-01 | |||
7 | Gold Wiyaneth | Bronze Raeyth | 2005-10-15 | X | X | |
6 | Gold Ararinth | Bronze Temocheth | 2005-03-31 | X | ||
5 | Gold Wiyaneth | Bronze Larzith | 2004-07-15 | X | ||
4 | Gold Wiyaneth | Brown Anonmyth | 2003-11-07 | X | X | X |
3 | Gold Orianath | Bronze Vianth | 2003-04-29 | |||
2 | Gold Biancath | Bronze Koliath | 2002-10-06 | |||
1 | Gold Biancath | Bronze Koliath | 2002-03-17 | X |
High Reaches Weyr
# | Dame | Sire | Date | F | C | H |
---|---|---|---|---|---|---|
16 | Gold Rhadamanth | Bronze Aslianth | 2008-09-06 | X | X | |
15 | Gold Rhadamanth | Bronze Hesketh | 2007-10-13 | X | X | |
14 | Gold Mhiyath | Bronze Ersieth | 2007-04-22 | X | ||
13 | Gold Solarith | Bronze Knephyth | 2006-08-06 | X | ||
12 | Gold Mhiyath | Bronze Fenrith | 2005-11-12 | X | X | |
11 | Gold Mhiyath | Brown Jerubbesheth | 2005-05-01 | X | ||
10 | Gold Solarith | Bronze Nebryth | 2004-08-14 | X | ||
9 | Gold Leannanth | Brown Siryth | 2003-12-11 | |||
8 | Gold Nemoith | Bronze Kalerriarth | 2002-11-03 | |||
7 | Gold Tabeth | Bronze Valenth | 2001-12-18 | |||
6 | Gold Baelynth | Bronze Koliath | 2001-05-27 | |||
5 | Gold Colth | Bronze Ferth | 2001-05-27 | X | ||
4 | Gold Lilith | Bronze Ferth | 2000-08-26 | |||
3 | Gold Colth | Bronze Aokith | 1998-06-08 | |||
2 | Gold Colth | Bronze Perath | 1997-07-18 | |||
1 | Gold Biseth | Bronze Luth | 1997-03-15 |
Igen Weyr
# | Dame | Sire | Date | F | C | H |
---|---|---|---|---|---|---|
16 | Gold Nylaeth | Bronze Azaeth | 2008-11-09 | X | ||
15 | Gold Zuhth | Bronze Finbarith | 2008-03-14 | |||
14 | Gold Sakrienth | Bronze Ytroth | 2007-06-27 | |||
13 | Gold Uthandriath | Bronze Dhonzayth | 2006-10-14 | |||
12 | Gold Isisth | Bronze Albarith | 2006-02-11 | |||
11 | Gold Sabiyath | Bronze Tenirth | 2005-06-25 | |||
10 | Gold Isisth | Bronze Aevisaanth | 2004-10-09 | X | ||
9 | Gold Rosselith | Bronze Vorshnath | 2004-03-26 | |||
8 | Gold Isisth | Bronze Vorshnath | 2003-06-24 | X | ||
7 | Gold Noruith | Brown Ikepriath | 2002-12-19 | |||
6 | Gold Isisth | Bronze Vorshnath | 2002-08-10 | X | X | |
5 | Gold Sorchayth | Bronze Vorshnath | 2001-09-08 | |||
4 | Gold Pranath | Bronze Sorvoth | 2001-03-24 | X | ||
3 | Gold Ralorieth | Bronze Keysith | 2000-06-11 | |||
2 | Gold Yslinth | Bronze Pyronyth | 1999-03-27 | |||
1 | Gold Ildaiath | Bronze Steelth | 1998-02-18 |
Ista Weyr
# | Dame | Sire | Date | F | C | H |
---|---|---|---|---|---|---|
15 | Gold Ankhepith | Bronze Dhonzayth | 2009-03-22 | X | X | X |
14 | Gold Umniyath | Bronze Kinseth | 2008-06-29 | X | ||
13 | Gold Ankhepith | Bronze Troyseth | 2007-12-14 | X | X | |
12 | Gold Teloriith | Bronze Dhonzayth | 2007-02-02 | X | ||
11 | Gold Umniyath | Bronze Nemmenth | 2006-05-28 | X | ||
10 | Gold Umniyath | Bronze Vsonath | 2005-09-13 | X | ||
9 | Gold Hamanth | Bronze Kalerriarth | 2004-10-29 | |||
8 | Gold Vaerlanth | Bronze Kezhoth | 2004-06-16 | |||
7 | Gold Vaerlanth | Brown Virochanth | 2003-10-11 | |||
6 | Gold Llysereth | Bronze Petryth | 2003-03-01 | X | X | |
5 | Gold Ysmalath | Bronze Zippith | 2002-09-08 | X | ||
4 | Gold Llysereth | Bronze Zymanth | 2001-10-13 | X | X | X |
3 | Gold Ysmalath | Bronze Zippith | 2001-04-21 | X | ||
2 | Gold Nanaith | Bronze Kandaroth | 2000-03-31 | |||
1 | Gold Halmath | Bronze Kandaroth | 1998-04-27 |
Telgar Weyr
# | Dame | Sire | Date | F | C | H |
---|---|---|---|---|---|---|
5 | Gold Amberth | Bronze Finbarith | 2008-10-28 | X | ||
5 | Gold Crystath | Bronze Khirsath | 2008-10-28 | X | ||
4 | Gold Noleandrath | Bronze Illusiath | 2008-02-10 | |||
3 | Gold Aelith | Bronze Dhonzayth | 2007-05-31 | |||
2 | Gold Daeslynth | Bronze Irilanth | 2006-06-26 | |||
1 | Gold Hamanth | Bronze Tyfth | 2005-10-09 |
Western Weyr
# | Dame | Sire | Date | F | C | H |
---|---|---|---|---|---|---|
17 | Gold Bennueth | Bronze Nasrinth | 2009-02-13 | X | ||
16 | Gold Onauth | Bronze Raenth | 2008-05-18 | X | ||
15 | Gold Merkabath | Bronze Dhonzayth | 2007-09-10 | |||
14 | Gold Leibeth | Bronze Honrith | 2006-12-18 | |||
13 | Gold Nylaeth | Bronze Xalmyrilth | 2006-04-15 | |||
12 | Gold Delisth | Bronze Caith | 2005-08-07 | X | ||
11 | Gold Sevaruth | Bronze Gilanth | 2005-02-26 | X | ||
10 | Gold Sevaruth | Bronze Xalmyrilth | 2004-05-23 | X | ||
9 | Gold Zephyruth | Brown Ceannath | 2003-09-12 | X | ||
8 | Gold Ilveraeth | Bronze Xalmyrilth | 2003-03-30 | X | ||
7 | Gold Embreth | Bronze Varbaeth | 2002-04-16 | X | ||
6 | Gold Braxith | Bronze Willowith | 2001-07-15 | |||
5 | Gold Loraeth | Bronze Prydieth | 2000-12-17 | |||
4 | Gold Braxith | Bronze Jaereth | 2000-06-21 | X | ||
3 | Gold Tiaketh | Bronze Glyith | 1998-09-19 | |||
2 | Gold Crystath | Bronze Jayleath | 1997-11-22 | |||
1 | Gold Crystath | Brown Tashmeth | 1997-09-17 |
Xanadu Weyr
# | Dame | Sire | Date | F | C | H |
---|---|---|---|---|---|---|
16 | Gold Ellamariseth | Bronze Arinith | 2008-12-20 | X | X | |
15 | Gold Kilaueth | Bronze Hesketh | 2008-04-20 | - | X | X |
14 | Gold Mellonath | Bronze Quiath | 2007-08-01 | X | X | |
13 | Gold Kilaueth | Bronze Alhenaeth | 2006-11-18 | - | X | |
12 | Gold Calanth | Bronze Zsuzsath | 2006-03-14 | X | X | |
11 | Gold Kilaueth | Bronze Alhenaeth | 2005-07-23 | - | X | |
10 | Gold Branwynth | Brown Zoith | 2004-12-05 | X | ||
9 | Gold Kilaueth | Bronze Alhenaeth | 2004-04-25 | X | ||
8 | Gold Zaislinth | Bronze Alhenaeth | 2003-08-14 | X | X | |
7 | Gold Frydath | Bronze Aedhyth | 2002-10-19 | |||
6 | Gold Frydath | Bronze Valenth | 2002-01-26 | X | ||
5 | Gold Everenth | Bronze Branth | 2001-06-06 | X | ||
5 | Gold Biancath | Bronze Gauth | 2001-06-06 | X | ||
4 | Gold Genevraith | Bronze Branth | 2000-11-12 | |||
3 | Gold Irabeth | Bronze Lyrath | 1999-10-01 | |||
2 | Gold Promith | Bronze Lyrath | 1998-12 | X | ||
1 | Gold Felinth | Bronze Pentath | 1997-11-24 |
page revision: 6, last edited: 22 May 2009 18:39